Hire Prices
| TIME | 1 Hour | 2 Hours | Half Day (4 hours) | Full Day (8 hours) |
|---|---|---|---|---|
| Single Kayak | £7 | £10 | £15 | £25 |
| Surfboard | £5 | £6 | £8 | £12 |
| Stand Up Paddleboard | £8 | £10 | £20 | £36 |
| Power Kite | £8 | £15 | £25 | £30 |
| Power Kite and Landboard | £13 | £20 | £35 | £60 |
| Kitesurfing Equipment | N/A | £24 | £40 | £70 |
| Wetsuit | £4 | £5 | £8 | £12 |
| Boots | £1 | £2 | £3 | £4 |
